">
General
Pentode, used in output stages of low frequency amplifiers.
Envelope: glass, subminiature.
Mass 6.5 g.
Lead diagram


General characteristics:
| Filament voltage, Volt | 6.3 |
| Anode voltage, Volt | 120 |
| 2nd grid voltage, Volt | 120 |
| Resistance in cathode circuit, Ω | 330 |
| Filament (heater) current, mA | 395±35 |
| Anode current, mA | 35±8 |
| 2nd grid current, mA | 0.5 to 2 |
| Reverse 1st grid current, mkA | no more than 0.5 |
| Dissipate cathode-heater current, mkA | ≤30 |
| Mutual conductance, mA/V | 3.4 to 5.5 |
| Inter electrode capacitance, pF: | |
| input | 12±3 |
| output | 3.3 to 6 |
| transfer | ≤0.6 |
| Operation time, h | ³1000 |
Limited operating values:
| Filament voltage, V | 5,7-7 |
| Anode voltage, V | 250 |
| 2nd grid voltage, V | 250 |
| Cathode - heater voltage, V | 200 |
| Anode dissipation, W | 5.5 |
| 2nd grid dissipation, W | 2 |
| Cathode current, mA | 60 |
Operating environmental conditions :
| Acceleration of vibration loads, g | 15 |
| by frequencies, Hz | 5 to 1000 |
| Acceleration of multiple impacts, g | 150 |
| Acceleration of single impact, g | 500 |
| Continuos acceleration, g | 100 |
| Ambient temperature, °Ñ | -60 to +125 |
| Relative humidity at up to 40°C, % | 98 |
Plate and plate-grid curves
